Designed for Fit. Cut for Curves

City Chic is Redefining Curves.

We are Curves First; we don’t just extend our size range, we design exclusively for curve bodies. Fashion that’s designed to fit and flatter, created for fierce confidence. Follow these guides to find your perfect fit.

How to Measure

Follow these measuring tips to find your perfect fit.

How to measure

BUST

Lift both arms out to the side and measure the fullest part of the chest. If you can, get someone to help you to ensure the tape measure doesn’t move.

BUST

 

WAIST

Measure around the natural waistline, keeping the tape comfortably loose.

WAIST

 

HIP

Stand with your legs together and measure around the fullest part of your hips. This is generally 20cm down from the natural waist.

HIP

Size Guides

City Chic is designed for a form fitting bust and waist, with a fuller hip. Follow these guides to find your perfect fit.

Clothing

SIZE BUST WAIST HIP
10/XXXS 39.4” 32.3” 44.1”
12/XXS 41.3” 34.2” 46.1”
14/XS 43.3” 36.2” 48.0”
16/S 45.3” 38.2” 50.0”
18/M 47.2” 40.2” 52.0”
20/L 50.0” 42.9” 54.7”
22/XL 52.8” 45.7” 57.5”
24/XXL 55.5” 48.4” 60.2”
26/3XL 58.3” 51.2” 63.0”
28/4XL 61.0” 53.9” 65.7”

* Please note: These measurements are only a guide and will not be exact across every garment. 

Bras

BAND SIZE            
USA/UK 36 38 40 42 44 46
AU/NZ 14 16 18 20 22 24
UNDERBUST (in) 31”-33” 33”-35” 35”-37” 37”-39” 39”-41” 41”-43”

 

CUP SIZE 14 16 18 20 22 24
B Cup 37”-38” 39”-40” 41”-42” 43”-44” 45”-46” 47”-48”
C Cup 38”-39” 40”-41” 42”-43” 44”-45” 46”-47” 48”-49”
D Cup 39”-40” 41”-42” 43”-44” 45”-46” 47”-48” 49”-50”
DD Cup 40”-41” 42”-43” 44”-45” 46”-47” 48”-49” 50”-51”
DDD/E Cup 41”-42” 43”-44” 45”-46” 47”-48” 49”-50” 51”-52”
F Cup 42”-43” 44”-45” 46”-47” 48”-49” 50”-51” 52”-53”
G Cup 43”-44” 45”-46” 47”-48” 49”-50” 51”-52” 53”-54”
H Cup 44”-45” 46”-47” 48”-49” 50”-51” 52”-53” 54”-55”
J Cup 45”-46” 47”-48” 49”-50” 51”-52” 53”-54” 55”-56”

* Please note: These measurements are only a guide and will not be exact across every garment. 

Briefs 

Size 14 16 18 20 22 24
Waist (in) 32” 34” 36” 38” 40” 42”
Full Hip (in) 43” 45” 47” 49” 51” 53”

* Please note: These measurements are only a guide and will not be exact across every garment. 

Shoes

EU/AU 37 38 39 40 41 42 43 44
US Size 6 7 8 9 10 11 12 13
UK Size 4 5 6 7 8 9 10 11
Length (in) 9" 9.3" 9.6" 9.9" 10.2" 10.6" 11" 11.3"
Width Circumference (in) 9.2" 9.5" 9.8" 10.1" 10.4" 10.6" 10.9" 11.1"
Calf Circumference (in) 16.7" 17" 17.2" 17.5" 17.7" 17.9" 18.2" 18.4"

*Ensure you are measuring the widest part for circumference measurements.

Please note: All shoes are displayed in EU sizing on our site. Cloudwalkers will arrive with US sizing on the box.